Head-to-Head: Dominic Dale Vs Martin O'Neill
Dale | O'Neill | |||
---|---|---|---|---|
30 | Seasons as Professional | 6 | ||
1,126 | 621 (55.15%) | Matches Played | Won | 129 | 73 (56.59%) |
496 (44.05%) | 9 (0.8%) | Matches Lost | Drawn | 56 (43.41%) | 0 (0%) |
7,787 | 4,089 (52.51%) | Frames Played | Won | 1,024 | 545 (53.22%) |
249 | 31.27 | Centuries Made | Rate | 9 | 113.78 |
0 | Maximums made | 0 | ||
264 | 135 (51.14%) | Deciders Played | Won | 28 | 14 (50%) |
213 | 127 (59.62%) | Whitewashes Played | Won | 17 | 11 (64.71%) |
GBP 1,506,847 | Prize Money | GBP 9,460 |
Past Matches
1995 World Championship - Professional Ranking
1993 International Open - Professional Ranking