Head-to-Head: Diana Schuler Vs Fozan Masood
Schuler | Masood | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
11 | 2 (18.18%) | Matches Played | Won | 7 | 4 (57.14%) |
9 (81.82%) | 0 (0%) | Matches Lost | Drawn | 3 (42.86%) | 0 (0%) |
47 | 8 (17.02%) | Frames Played | Won | 35 | 19 (54.29%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
1 | 1 (100%) | Deciders Played | Won | 0 | 0 (0%) |
10 | 1 (10%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2013 European Tour - Event 5 - Professional Minor Ranking
Pre-qualifying 1
Played on
2013-10-03
Frame scores
69-27; 71-31; 63-28; 64-17
Match progress
1-0, 2-0, 3-0, 4-0
Masood
Schuler
Total
50+ Breaks
Points Scored
267
103
370
Avg. points/frame
66.75
25.75
92.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Masood | - | - | - | - | - | - | 0 |
Schuler | - | - | - | - | - | - | 0 |