Head-to-Head: Dennis Taylor Vs Terry Murphy
Taylor | Murphy | |||
---|---|---|---|---|
29 | Seasons as Professional | 13 | ||
699 | 353 (50.5%) | Matches Played | Won | 298 | 162 (54.36%) |
335 (47.93%) | 11 (1.57%) | Matches Lost | Drawn | 136 (45.64%) | 0 (0%) |
6,034 | 3,075 (50.96%) | Frames Played | Won | 2,453 | 1,275 (51.98%) |
80 | 75.43 | Centuries Made | Rate | 25 | 98.12 |
0 | Maximums made | 1 | ||
167 | 79 (47.31%) | Deciders Played | Won | 65 | 32 (49.23%) |
124 | 68 (54.84%) | Whitewashes Played | Won | 23 | 16 (69.57%) |
GBP 1,427,364 | Prize Money | GBP 261,010 |
Past Matches
1995 International Open - Professional Ranking
Last 64
Played on
1995-02-13
Frame scores
29-75; 83(52)-1; 53-67; 88-14; 70-2; 84-2; 1-81(81); 58-30
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3
Taylor
Murphy
Total
50+ Breaks
52
81
Points Scored
466
272
738
Avg. points/frame
58.25
34
92.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 1 | - | - | - | - | - | 1 |
Murphy | - | - | - | 1 | - | - | 1 |