Head-to-Head: Dennis Hughes Vs Robby Foldvari
Hughes | Foldvari | |||
---|---|---|---|---|
15 | Seasons as Professional | 13 | ||
110 | 22 (20%) | Matches Played | Won | 236 | 105 (44.49%) |
88 (80%) | 0 (0%) | Matches Lost | Drawn | 131 (55.51%) | 0 (0%) |
883 | 298 (33.75%) | Frames Played | Won | 1,978 | 966 (48.84%) |
0 | 0 | Centuries Made | Rate | 9 | 219.78 |
0 | Maximums made | 0 | ||
16 | 8 (50%) | Deciders Played | Won | 58 | 23 (39.66%) |
22 | 2 (9.09%) | Whitewashes Played | Won | 20 | 13 (65%) |
GBP 4,632 | Prize Money | GBP 58,659 |
Past Matches
1990 European Open - Professional Ranking
Last 128
Frame scores
28-69; 124(115)-0; 75-19; 96(88)-18; 63-52; 83-11
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Foldvari
Hughes
Total
50+ Breaks
115, 88
Points Scored
469
169
638
Avg. points/frame
78.17
28.17
106.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Foldvari | - | - | - | 1 | - | 1 | 2 |
Hughes | - | - | - | - | - | - | 0 |