Head-to-Head: Dene O'Kane Vs Graeme Dott
O'Kane | Dott | |||
---|---|---|---|---|
18 | Seasons as Professional | 28 | ||
295 | 133 (45.08%) | Matches Played | Won | 1,203 | 693 (57.61%) |
162 (54.92%) | 0 (0%) | Matches Lost | Drawn | 495 (41.15%) | 15 (1.25%) |
2,676 | 1,269 (47.42%) | Frames Played | Won | 8,586 | 4,617 (53.77%) |
40 | 66.9 | Centuries Made | Rate | 263 | 32.65 |
0 | Maximums made | 2 | ||
69 | 36 (52.17%) | Deciders Played | Won | 315 | 179 (56.83%) |
26 | 7 (26.92%) | Whitewashes Played | Won | 203 | 126 (62.07%) |
GBP 402,320 | Prize Money | GBP 2,830,163 |
Past Matches
1996 Thailand Open - Professional Ranking
1996 Welsh Open - Professional Ranking
Last 64
Frame scores
7-83; 88(88)-0; 22-75; 70(63)-34; 73-24; 73(73)-14; 72-35
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Dott
O'Kane
Total
50+ Breaks
88, 73, 63
Points Scored
405
265
670
Avg. points/frame
57.86
37.86
95.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | 1 | 1 | 1 | - | - | 3 |
O'Kane | - | - | - | - | - | - | 0 |