Head-to-Head: David Young Vs Jon Wright
Young | Wright | |||
---|---|---|---|---|
3 | Seasons as Professional | 8 | ||
22 | 11 (50%) | Matches Played | Won | 137 | 74 (54.01%) |
11 (50%) | 0 (0%) | Matches Lost | Drawn | 63 (45.99%) | 0 (0%) |
142 | 66 (46.48%) | Frames Played | Won | 1,091 | 565 (51.79%) |
0 | 0 | Centuries Made | Rate | 5 | 218.2 |
0 | Maximums made | 0 | ||
4 | 3 (75%) | Deciders Played | Won | 22 | 14 (63.64%) |
5 | 1 (20%) | Whitewashes Played | Won | 18 | 11 (61.11%) |
GBP 750 | Prize Money | GBP 46,330 |
Past Matches
1985 WPBSA Pro Ticket Series 86/87 - Event 1 - Professional Tour Qualifier
Quarter-final
Frame scores
70-57; 61-37; 31-62; 24-66; 73-19; 67-40
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Wright
Young
Total
50+ Breaks
Points Scored
326
281
607
Avg. points/frame
54.33
46.83
101.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wright | - | - | - | - | - | - | 0 |
Young | - | - | - | - | - | - | 0 |