Head-to-Head: David Taylor Vs Eric Lawlor
Taylor | Lawlor | |||
---|---|---|---|---|
27 | Seasons as Professional | 6 | ||
356 | 155 (43.54%) | Matches Played | Won | 72 | 28 (38.89%) |
198 (55.62%) | 3 (0.84%) | Matches Lost | Drawn | 44 (61.11%) | 0 (0%) |
3,160 | 1,504 (47.59%) | Frames Played | Won | 596 | 262 (43.96%) |
15 | 210.67 | Centuries Made | Rate | 1 | 596 |
0 | Maximums made | 0 | ||
79 | 37 (46.84%) | Deciders Played | Won | 16 | 10 (62.5%) |
48 | 18 (37.5%) | Whitewashes Played | Won | 7 | 4 (57.14%) |
GBP 216,730 | Prize Money | GBP 7,332 |
Past Matches
1991 Dubai Classic - Professional Ranking
Last 128
1990 European Open - Professional Ranking
Last 96
Played on
1990-01-20
Frame scores
34-83; 84-47; 70(54)-17; 60-36; 56-26; 41-74; 63(56)-58
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2
Taylor
Lawlor
Total
50+ Breaks
56, 54
Points Scored
408
341
749
Avg. points/frame
58.29
48.71
107
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 2 | - | - | - | - | - | 2 |
Lawlor | - | - | - | - | - | - | 0 |