Head-to-Head: David Morris Vs Mark Williams
Morris | Williams | |||
---|---|---|---|---|
9 | Seasons as Professional | 30 | ||
249 | 128 (51.41%) | Matches Played | Won | 1,831 | 1,179 (64.39%) |
121 (48.59%) | 0 (0%) | Matches Lost | Drawn | 617 (33.7%) | 35 (1.91%) |
1,825 | 920 (50.41%) | Frames Played | Won | 13,317 | 7,641 (57.38%) |
51 | 35.78 | Centuries Made | Rate | 645 | 20.65 |
0 | Maximums made | 3 | ||
63 | 30 (47.62%) | Deciders Played | Won | 415 | 221 (53.25%) |
38 | 20 (52.63%) | Whitewashes Played | Won | 310 | 232 (74.84%) |
GBP 147,501 | Prize Money | GBP 8,129,854 |
Past Matches
2014 German Masters - Professional Ranking
Last 64
Referee
Frame scores
71-36; 72-42; 63-33; 0-92(88); 75-25; 101(100)-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Williams
Morris
Total
50+ Breaks
100
88
Points Scored
382
228
610
Avg. points/frame
63.67
38
101.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | - | - | - | - | - | 1 | 1 |
Morris | - | - | - | 1 | - | - | 1 |
2010 EPTC - Event 1 - Professional Minor Ranking
Last 64
Played on
2010-08-28
Morris
Williams
Total
50+ Breaks
113