Head-to-Head: David Lilley Vs Paul Davison
Lilley | Davison | |||
---|---|---|---|---|
2 | Seasons as Professional | 20 | ||
270 | 133 (49.26%) | Matches Played | Won | 750 | 380 (50.67%) |
132 (48.89%) | 5 (1.85%) | Matches Lost | Drawn | 369 (49.2%) | 1 (0.13%) |
1,605 | 805 (50.16%) | Frames Played | Won | 5,105 | 2,551 (49.97%) |
35 | 45.86 | Centuries Made | Rate | 82 | 62.26 |
0 | Maximums made | 0 | ||
70 | 34 (48.57%) | Deciders Played | Won | 188 | 95 (50.53%) |
66 | 38 (57.58%) | Whitewashes Played | Won | 127 | 74 (58.27%) |
GBP 213,250 | Prize Money | GBP 161,217 |
Past Matches
2021 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2021-05-30
Frame scores
71(50)-2; 66(66)-54; 90(60)-5; 76-47
Match progress
1-0, 2-0, 3-0, 4-0
Lilley
Davison
Total
50+ Breaks
66, 60, 50
Points Scored
303
108
411
Avg. points/frame
75.75
27
102.75
Avg. shot time
22.8
30.7
26.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | 1 | 2 | - | - | - | - | 3 |
Davison | - | - | - | - | - | - | 0 |