Head-to-Head: David John Vs Oliver Brown
John | Brown | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
95 | 39 (41.05%) | Matches Played | Won | 279 | 122 (43.73%) |
56 (58.95%) | 0 (0%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
627 | 283 (45.14%) | Frames Played | Won | 1,529 | 723 (47.29%) |
7 | 89.57 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
22 | 9 (40.91%) | Deciders Played | Won | 46 | 24 (52.17%) |
16 | 5 (31.25%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 12,257 | Prize Money | GBP 62,170 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2016-05-21
Frame scores
59-2; 70-66(51); 52-40; 5-59; 52-65; 67-18
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
John
Brown
Total
50+ Breaks
51
Points Scored
305
250
555
Avg. points/frame
50.83
41.67
92.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
John | - | - | - | - | - | - | 0 |
Brown | 1 | - | - | - | - | - | 1 |