Head-to-Head: David Hogan Vs Alan McManus
Hogan | McManus | |||
---|---|---|---|---|
2 | Seasons as Professional | 31 | ||
39 | 10 (25.64%) | Matches Played | Won | 1,013 | 586 (57.85%) |
29 (74.36%) | 0 (0%) | Matches Lost | Drawn | 421 (41.56%) | 6 (0.59%) |
281 | 115 (40.93%) | Frames Played | Won | 8,328 | 4,405 (52.89%) |
4 | 70.25 | Centuries Made | Rate | 229 | 36.37 |
0 | Maximums made | 0 | ||
9 | 4 (44.44%) | Deciders Played | Won | 242 | 128 (52.89%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 133 | 87 (65.41%) |
GBP 1,313 | Prize Money | GBP 2,737,523 |
Past Matches
2011 Shanghai Masters - Professional Ranking
Last 80
Played on
2011-08-02
Frame scores
89-15; 59-49; 68-60; 72-54; 66-6
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
McManus
Hogan
Total
50+ Breaks
Points Scored
354
184
538
Avg. points/frame
70.8
36.8
107.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | - | - | - | - | - | - | 0 |
Hogan | - | - | - | - | - | - | 0 |