Head-to-Head: David Grace Vs Xing Zihao
Grace | Zihao | |||
---|---|---|---|---|
11 | Seasons as Professional | 0 | ||
492 | 225 (45.73%) | Matches Played | Won | 39 | 16 (41.03%) |
262 (53.25%) | 5 (1.02%) | Matches Lost | Drawn | 22 (56.41%) | 1 (2.56%) |
3,211 | 1,556 (48.46%) | Frames Played | Won | 244 | 112 (45.9%) |
73 | 43.99 | Centuries Made | Rate | 10 | 24.4 |
0 | Maximums made | 0 | ||
124 | 64 (51.61%) | Deciders Played | Won | 6 | 3 (50%) |
84 | 43 (51.19%) | Whitewashes Played | Won | 6 | 2 (33.33%) |
GBP 405,848 | Prize Money | GBP 46,750 |
Past Matches
2023 Northern Ireland Open - Professional Ranking
Last 128
Played on
2023-10-19
Referee
Frame scores
123(122)-0; 67-58(58); 80-2; 67-33
Match progress
1-0, 2-0, 3-0, 4-0
Zihao
Grace
Total
50+ Breaks
122
58
Points Scored
337
93
430
Avg. points/frame
84.25
23.25
107.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Zihao | - | - | - | - | - | 1 | 1 |
Grace | 1 | - | - | - | - | - | 1 |