Head-to-Head: David Grace Vs Jordan Brown
Grace | Brown | |||
---|---|---|---|---|
11 | Seasons as Professional | 5 | ||
493 | 225 (45.64%) | Matches Played | Won | 349 | 170 (48.71%) |
263 (53.35%) | 5 (1.01%) | Matches Lost | Drawn | 166 (47.56%) | 13 (3.72%) |
3,220 | 1,559 (48.42%) | Frames Played | Won | 2,155 | 1,072 (49.74%) |
73 | 44.11 | Centuries Made | Rate | 70 | 30.79 |
0 | Maximums made | 0 | ||
124 | 64 (51.61%) | Deciders Played | Won | 90 | 48 (53.33%) |
84 | 43 (51.19%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 413,348 | Prize Money | GBP 454,981 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
75-16; 91(91)-7
Match progress
1-0, 2-0
Brown
Grace
Total
50+ Breaks
91
Points Scored
166
23
189
Avg. points/frame
83
11.5
94.5
Avg. shot time
19.7
24.8
22.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | 1 | - | 1 |
Grace | - | - | - | - | - | - | 0 |
2007 PIOS - Event 1 - Professional Tour Qualifier