Head-to-Head: David Grace Vs Allan Taylor
Grace | Taylor | |||
---|---|---|---|---|
11 | Seasons as Professional | 8 | ||
492 | 225 (45.73%) | Matches Played | Won | 457 | 208 (45.51%) |
262 (53.25%) | 5 (1.02%) | Matches Lost | Drawn | 247 (54.05%) | 2 (0.44%) |
3,211 | 1,556 (48.46%) | Frames Played | Won | 2,693 | 1,290 (47.9%) |
73 | 43.99 | Centuries Made | Rate | 33 | 81.61 |
0 | Maximums made | 0 | ||
124 | 64 (51.61%) | Deciders Played | Won | 110 | 52 (47.27%) |
84 | 43 (51.19%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 405,848 | Prize Money | GBP 190,929 |
Past Matches
2020 Championship League - Professional Ranking
Group 23
Played on
2020-09-30
Referee
Frame scores
62-66; 64-39; 62-58; 69-46
Match progress
0-1, 1-1, 2-1, 3-1
Taylor
Grace
Total
50+ Breaks
Points Scored
257
209
466
Avg. points/frame
64.25
52.25
116.5
Avg. shot time
14.5
24.1
19.3
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | - | - | - | - | - | - | 0 |
Grace | - | - | - | - | - | - | 0 |