Head-to-Head: David Craggs Vs Kristjan Helgason
Craggs | Helgason | |||
---|---|---|---|---|
2 | Seasons as Professional | 8 | ||
161 | 78 (48.45%) | Matches Played | Won | 164 | 98 (59.76%) |
83 (51.55%) | 0 (0%) | Matches Lost | Drawn | 66 (40.24%) | 0 (0%) |
975 | 490 (50.26%) | Frames Played | Won | 1,347 | 744 (55.23%) |
4 | 243.75 | Centuries Made | Rate | 26 | 51.81 |
0 | Maximums made | 0 | ||
32 | 14 (43.75%) | Deciders Played | Won | 37 | 19 (51.35%) |
24 | 14 (58.33%) | Whitewashes Played | Won | 18 | 16 (88.89%) |
GBP 6,142 | Prize Money | GBP 88,790 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2018-05-28
Frame scores
68-21; 68-9; 58-33; 41-65; 50-32
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Helgason
Craggs
Total
50+ Breaks
Points Scored
285
160
445
Avg. points/frame
57
32
89
Avg. shot time
19.5
19.8
19.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Helgason | - | - | - | - | - | - | 0 |
Craggs | - | - | - | - | - | - | 0 |