Head-to-Head: Dave Martin Vs Mick Price
Martin | Price | |||
---|---|---|---|---|
15 | Seasons as Professional | 13 | ||
198 | 82 (41.41%) | Matches Played | Won | 314 | 164 (52.23%) |
116 (58.59%) | 0 (0%) | Matches Lost | Drawn | 150 (47.77%) | 0 (0%) |
1,679 | 773 (46.04%) | Frames Played | Won | 2,608 | 1,320 (50.61%) |
10 | 167.9 | Centuries Made | Rate | 31 | 84.13 |
0 | Maximums made | 0 | ||
49 | 25 (51.02%) | Deciders Played | Won | 75 | 45 (60%) |
25 | 7 (28%) | Whitewashes Played | Won | 30 | 16 (53.33%) |
GBP 99,719 | Prize Money | GBP 262,739 |
Past Matches
1991 Benson and Hedges Satellite Championship - Professional Non-ranking
Last 96
1989 Dubai Classic - Professional Ranking
Last 96
Played on
1989-06-10
Frame scores
24-106; 69-53(53); 80(59)-54; 67-15; 72-27; 32-66; 40-70; 64-28
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Martin
Price
Total
50+ Breaks
59
53
Points Scored
448
419
867
Avg. points/frame
56
52.38
108.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Martin | 1 | - | - | - | - | - | 1 |
Price | 1 | - | - | - | - | - | 1 |