Head-to-Head: Danny Fowler Vs Robert Marshall
Fowler | Marshall | |||
---|---|---|---|---|
13 | Seasons as Professional | 9 | ||
253 | 129 (50.99%) | Matches Played | Won | 183 | 92 (50.27%) |
124 (49.01%) | 0 (0%) | Matches Lost | Drawn | 91 (49.73%) | 0 (0%) |
2,242 | 1,129 (50.36%) | Frames Played | Won | 1,434 | 699 (48.74%) |
11 | 203.82 | Centuries Made | Rate | 12 | 119.5 |
0 | Maximums made | 0 | ||
50 | 25 (50%) | Deciders Played | Won | 47 | 31 (65.96%) |
26 | 16 (61.54%) | Whitewashes Played | Won | 23 | 13 (56.52%) |
GBP 222,161 | Prize Money | GBP 67,055 |
Past Matches
1990 Classic - Professional Ranking
Last 96
Frame scores
6-129; 71-48; 56-64; 64-42; 67-31; 65-57; 72(55)-54
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Fowler
Marshall
Total
50+ Breaks
55
Points Scored
401
425
826
Avg. points/frame
57.29
60.71
118
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fowler | 1 | - | - | - | - | - | 1 |
Marshall | - | - | - | - | - | - | 0 |