Head-to-Head: Daniel Wells Vs Alexander Ursenbacher
Wells | Ursenbacher | |||
---|---|---|---|---|
11 | Seasons as Professional | 7 | ||
540 | 268 (49.63%) | Matches Played | Won | 299 | 135 (45.15%) |
264 (48.89%) | 8 (1.48%) | Matches Lost | Drawn | 155 (51.84%) | 9 (3.01%) |
3,550 | 1,782 (50.2%) | Frames Played | Won | 1,814 | 875 (48.24%) |
100 | 35.5 | Centuries Made | Rate | 47 | 38.6 |
0 | Maximums made | 0 | ||
133 | 66 (49.62%) | Deciders Played | Won | 70 | 31 (44.29%) |
97 | 56 (57.73%) | Whitewashes Played | Won | 81 | 46 (56.79%) |
GBP 433,609 | Prize Money | GBP 261,583 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Quarter-final
Played on
2015-05-19
Frame scores
57-44; 69-37; 73(63)-26; 50-57; 120(120)-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Wells
Ursenbacher
Total
50+ Breaks
120, 63
Points Scored
369
164
533
Avg. points/frame
73.8
32.8
106.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wells | - | 1 | - | - | - | 1 | 2 |
Ursenbacher | - | - | - | - | - | - | 0 |