Head-to-Head: Daniel Murphy Vs Dave Harold
Murphy | Harold | |||
---|---|---|---|---|
5 | Seasons as Professional | 24 | ||
88 | 44 (50%) | Matches Played | Won | 693 | 382 (55.12%) |
44 (50%) | 0 (0%) | Matches Lost | Drawn | 308 (44.44%) | 3 (0.43%) |
660 | 338 (51.21%) | Frames Played | Won | 5,364 | 2,802 (52.24%) |
0 | 0 | Centuries Made | Rate | 138 | 38.87 |
0 | Maximums made | 0 | ||
28 | 12 (42.86%) | Deciders Played | Won | 159 | 85 (53.46%) |
7 | 3 (42.86%) | Whitewashes Played | Won | 100 | 66 (66%) |
GBP 2,955 | Prize Money | GBP 1,102,532 |
Past Matches
1993 Merseyside Professional - Professional Non-ranking
Quarter-final
1991 UK Championship - Professional Ranking