Head-to-Head: Daegyu Lee Vs Thomas Wei
Lee | Wei | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
25 | 15 (60%) | Matches Played | Won | 2 | 0 (0%) |
10 (40%) | 0 (0%) | Matches Lost | Drawn | 2 (100%) | 0 (0%) |
138 | 77 (55.8%) | Frames Played | Won | 8 | 0 (0%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
5 | 3 (60%) | Deciders Played | Won | 0 | 0 (0%) |
3 | 2 (66.67%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2018-05-15
Frame scores
68-37; 70-2; 65-30; 71-17
Match progress
1-0, 2-0, 3-0, 4-0
Lee
Wei
Total
50+ Breaks
Points Scored
274
86
360
Avg. points/frame
68.5
21.5
90
Avg. shot time
24.9
24.0
24.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lee | - | - | - | - | - | - | 0 |
Wei | - | - | - | - | - | - | 0 |