Head-to-Head: Daegyu Lee Vs Soheil Vahedi
Lee | Vahedi | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
25 | 15 (60%) | Matches Played | Won | 135 | 49 (36.3%) |
10 (40%) | 0 (0%) | Matches Lost | Drawn | 85 (62.96%) | 1 (0.74%) |
138 | 77 (55.8%) | Frames Played | Won | 795 | 343 (43.14%) |
0 | 0 | Centuries Made | Rate | 19 | 41.84 |
0 | Maximums made | 0 | ||
5 | 3 (60%) | Deciders Played | Won | 35 | 12 (34.29%) |
3 | 2 (66.67%) | Whitewashes Played | Won | 35 | 16 (45.71%) |
GBP 0 | Prize Money | GBP 62,712 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2019-05-23
Frame scores
77-53; 70-66; 73(73)-24; 62-2
Match progress
1-0, 2-0, 3-0, 4-0
Vahedi
Lee
Total
50+ Breaks
73
Points Scored
282
145
427
Avg. points/frame
70.5
36.25
106.75
Avg. shot time
20.7
32.7
26.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vahedi | - | - | 1 | - | - | - | 1 |
Lee | - | - | - | - | - | - | 0 |