Head-to-Head: Daegyu Lee Vs Jed Mann
Lee | Mann | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
25 | 15 (60%) | Matches Played | Won | 23 | 7 (30.43%) |
10 (40%) | 0 (0%) | Matches Lost | Drawn | 16 (69.57%) | 0 (0%) |
138 | 77 (55.8%) | Frames Played | Won | 119 | 45 (37.82%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
5 | 3 (60%) | Deciders Played | Won | 6 | 4 (66.67%) |
3 | 2 (66.67%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2018-05-21
Frame scores
70-42; 73-9; 51(50)-69; 65-23; 47-37
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Lee
Mann
Total
50+ Breaks
50
Points Scored
306
180
486
Avg. points/frame
61.2
36
97.2
Avg. shot time
29.1
21.7
25.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lee | 1 | - | - | - | - | - | 1 |
Mann | - | - | - | - | - | - | 0 |