Head-to-Head: Craig Steadman Vs Mitchell Mann
Steadman | Mann | |||
---|---|---|---|---|
10 | Seasons as Professional | 7 | ||
585 | 303 (51.79%) | Matches Played | Won | 389 | 172 (44.22%) |
275 (47.01%) | 7 (1.2%) | Matches Lost | Drawn | 207 (53.21%) | 10 (2.57%) |
3,755 | 1,935 (51.53%) | Frames Played | Won | 2,352 | 1,106 (47.02%) |
79 | 47.53 | Centuries Made | Rate | 49 | 48 |
0 | Maximums made | 0 | ||
161 | 75 (46.58%) | Deciders Played | Won | 98 | 50 (51.02%) |
103 | 63 (61.17%) | Whitewashes Played | Won | 82 | 36 (43.9%) |
GBP 247,188 | Prize Money | GBP 197,988 |
Past Matches
2010 EPTC - Event 2 - Professional Minor Ranking
Pre-qualifying 2
Played on
2010-09-30
Frame scores
1(docked)-0; 57-42; 71-61; 74-29
Match progress
1-0, 2-0, 3-0, 4-0
Steadman
Mann
Total
50+ Breaks
Points Scored
203
132
335
Avg. points/frame
50.75
33
83.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Steadman | - | - | - | - | - | - | 0 |
Mann | - | - | - | - | - | - | 0 |