Head-to-Head: Craig Butler Vs Alan McManus
Butler | McManus | |||
---|---|---|---|---|
5 | Seasons as Professional | 31 | ||
128 | 72 (56.25%) | Matches Played | Won | 1,013 | 586 (57.85%) |
56 (43.75%) | 0 (0%) | Matches Lost | Drawn | 421 (41.56%) | 6 (0.59%) |
1,053 | 552 (52.42%) | Frames Played | Won | 8,328 | 4,405 (52.89%) |
12 | 87.75 | Centuries Made | Rate | 229 | 36.37 |
0 | Maximums made | 0 | ||
23 | 13 (56.52%) | Deciders Played | Won | 242 | 128 (52.89%) |
8 | 5 (62.5%) | Whitewashes Played | Won | 133 | 87 (65.41%) |
GBP 58,520 | Prize Money | GBP 2,737,523 |
Past Matches
2001 European Open - Professional Ranking
Last 32
Frame scores
80-17; 71-49; 82-1; 76(50)-0; 79-7
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
McManus
Butler
Total
50+ Breaks
50
Points Scored
388
74
462
Avg. points/frame
77.6
14.8
92.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | 1 | - | - | - | - | - | 1 |
Butler | - | - | - | - | - | - | 0 |