Head-to-Head: Colin Donaldson Vs Neil Mosley
Donaldson | Mosley | |||
---|---|---|---|---|
3 | Seasons as Professional | 4 | ||
69 | 36 (52.17%) | Matches Played | Won | 120 | 73 (60.83%) |
33 (47.83%) | 0 (0%) | Matches Lost | Drawn | 47 (39.17%) | 0 (0%) |
515 | 256 (49.71%) | Frames Played | Won | 897 | 480 (53.51%) |
1 | 515 | Centuries Made | Rate | 10 | 89.7 |
0 | Maximums made | 0 | ||
15 | 12 (80%) | Deciders Played | Won | 29 | 20 (68.97%) |
9 | 6 (66.67%) | Whitewashes Played | Won | 17 | 11 (64.71%) |
GBP 50 | Prize Money | GBP 6,360 |
Past Matches
1998 UK Tour - Event 5 - Professional Tour Qualifier
Last 128
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier
Last 128
1996 UK Championship - Professional Ranking