Head-to-Head: Chris Totten Vs Oliver Brown
Totten | Brown | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
113 | 41 (36.28%) | Matches Played | Won | 279 | 122 (43.73%) |
70 (61.95%) | 2 (1.77%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
659 | 273 (41.43%) | Frames Played | Won | 1,529 | 723 (47.29%) |
11 | 59.91 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
21 | 9 (42.86%) | Deciders Played | Won | 46 | 24 (52.17%) |
31 | 7 (22.58%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 40,750 | Prize Money | GBP 62,170 |
Past Matches
2023 Championship League - Professional Ranking
Group 17
Played on
2023-07-05
Referee
Broadcast
Match was broadcast
Frame scores
49-65; 52-82; 67-57(54); 82-26
Match progress
0-1, 0-2, 2-1, 2-2
Brown
Totten
Total
50+ Breaks
54
Points Scored
250
230
480
Avg. points/frame
62.5
57.5
120
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Totten | 1 | - | - | - | - | - | 1 |