Head-to-Head: Chris Totten Vs Jamie Jones
Totten | Jones | |||
---|---|---|---|---|
2 | Seasons as Professional | 13 | ||
107 | 38 (35.51%) | Matches Played | Won | 683 | 396 (57.98%) |
67 (62.62%) | 2 (1.87%) | Matches Lost | Drawn | 280 (41%) | 7 (1.02%) |
614 | 248 (40.39%) | Frames Played | Won | 4,471 | 2,402 (53.72%) |
7 | 87.71 | Centuries Made | Rate | 163 | 27.43 |
0 | Maximums made | 1 | ||
18 | 8 (44.44%) | Deciders Played | Won | 165 | 91 (55.15%) |
30 | 7 (23.33%) | Whitewashes Played | Won | 135 | 79 (58.52%) |
GBP 35,500 | Prize Money | GBP 744,730 |
Past Matches
2024 Championship League - Professional Ranking
Group 30
Played on
2024-06-15
Referee
Frame scores
65(50)-61(61); 124(124)-0; 80-48
Match progress
1-0, 2-0, 3-0
Jones
Totten
Total
50+ Breaks
124, 50
61
Points Scored
269
109
378
Avg. points/frame
89.67
36.33
126
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | - | - | - | - | 1 | 2 |
Totten | - | 1 | - | - | - | - | 1 |