Head-to-Head: Chris Totten Vs Florian Nüßle
Totten | Nüßle | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
113 | 41 (36.28%) | Matches Played | Won | 88 | 44 (50%) |
70 (61.95%) | 2 (1.77%) | Matches Lost | Drawn | 42 (47.73%) | 2 (2.27%) |
662 | 273 (41.24%) | Frames Played | Won | 458 | 240 (52.4%) |
11 | 60.18 | Centuries Made | Rate | 8 | 57.25 |
0 | Maximums made | 0 | ||
20 | 9 (45%) | Deciders Played | Won | 26 | 10 (38.46%) |
31 | 7 (22.58%) | Whitewashes Played | Won | 31 | 15 (48.39%) |
GBP 45,750 | Prize Money | GBP 27,100 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2019-05-27
Frame scores
0-65(60); 79-47; 71(69)-75; 71(70)-16; 85-38; 56-68; 79-27
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Nüßle
Totten
Total
50+ Breaks
70, 69
60
Points Scored
441
336
777
Avg. points/frame
63
48
111
Avg. shot time
23.6
24.4
24
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | - | 1 | 1 | - | - | - | 2 |
Totten | - | 1 | - | - | - | - | 1 |