Head-to-Head: Chris Scanlon Vs Tony Jones
Scanlon | Jones | |||
---|---|---|---|---|
9 | Seasons as Professional | 21 | ||
208 | 132 (63.46%) | Matches Played | Won | 377 | 183 (48.54%) |
76 (36.54%) | 0 (0%) | Matches Lost | Drawn | 194 (51.46%) | 0 (0%) |
1,589 | 905 (56.95%) | Frames Played | Won | 3,324 | 1,686 (50.72%) |
11 | 144.45 | Centuries Made | Rate | 34 | 97.76 |
0 | Maximums made | 0 | ||
38 | 15 (39.47%) | Deciders Played | Won | 92 | 37 (40.22%) |
33 | 24 (72.73%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 78,280 | Prize Money | GBP 350,090 |
Past Matches
1997 German Open - Professional Ranking
Last 64
Frame scores
67-29; 70-7; 0-60; 13-61; 0-126(68); 48-40; 64-35; 61-73; 77-20
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4
Jones
Scanlon
Total
50+ Breaks
68
Points Scored
400
451
851
Avg. points/frame
44.44
50.11
94.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Scanlon | - | 1 | - | - | - | - | 1 |