Head-to-Head: Chris Archer Vs Anthony Harris
Archer | Harris | |||
---|---|---|---|---|
6 | Seasons as Professional | 10 | ||
49 | 22 (44.9%) | Matches Played | Won | 221 | 95 (42.99%) |
27 (55.1%) | 0 (0%) | Matches Lost | Drawn | 126 (57.01%) | 0 (0%) |
356 | 170 (47.75%) | Frames Played | Won | 1,686 | 793 (47.03%) |
1 | 356 | Centuries Made | Rate | 11 | 153.27 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 50 | 23 (46%) |
4 | 1 (25%) | Whitewashes Played | Won | 26 | 12 (46.15%) |
GBP 1,050 | Prize Money | GBP 18,269 |
Past Matches
1985 WPBSA Pro Ticket Series 87/88 - Event 1 - Professional Tour Qualifier