Head-to-Head: Cheung Ka Wai Vs Zack Richardson
Ka Wai | Richardson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
55 | 29 (52.73%) | Matches Played | Won | 83 | 43 (51.81%) |
25 (45.45%) | 1 (1.82%) | Matches Lost | Drawn | 39 (46.99%) | 1 (1.2%) |
317 | 172 (54.26%) | Frames Played | Won | 458 | 253 (55.24%) |
12 | 26.42 | Centuries Made | Rate | 7 | 65.43 |
0 | Maximums made | 0 | ||
13 | 4 (30.77%) | Deciders Played | Won | 21 | 5 (23.81%) |
18 | 13 (72.22%) | Whitewashes Played | Won | 23 | 18 (78.26%) |
GBP 14,500 | Prize Money | GBP 4,308 |
Past Matches
2024 Championship League - Professional Ranking
Group 21
Played on
2024-06-10
Referee
Frame scores
101(78)-30; 112(107)-10; 75(75)-0
Match progress
1-0, 2-0, 3-0
Ka Wai
Richardson
Total
50+ Breaks
107, 78, 75
Points Scored
288
40
328
Avg. points/frame
96
13.33
109.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ka Wai | - | - | 2 | - | - | 1 | 3 |
Richardson | - | - | - | - | - | - | 0 |