Head-to-Head: Cheung Ka Wai Vs Rory McLeod
Ka Wai | McLeod | |||
---|---|---|---|---|
0 | Seasons as Professional | 27 | ||
55 | 29 (52.73%) | Matches Played | Won | 712 | 369 (51.83%) |
25 (45.45%) | 1 (1.82%) | Matches Lost | Drawn | 335 (47.05%) | 8 (1.12%) |
317 | 172 (54.26%) | Frames Played | Won | 5,035 | 2,552 (50.69%) |
12 | 26.42 | Centuries Made | Rate | 87 | 57.87 |
0 | Maximums made | 1 | ||
13 | 4 (30.77%) | Deciders Played | Won | 174 | 93 (53.45%) |
18 | 13 (72.22%) | Whitewashes Played | Won | 128 | 62 (48.44%) |
GBP 14,500 | Prize Money | GBP 607,884 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2019-05-23
Frame scores
73-14; 3-62; 75-39; 88-0; 45-77; 0-90(90); 90(51)-0
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
McLeod
Ka Wai
Total
50+ Breaks
51
Points Scored
374
282
656
Avg. points/frame
53.43
40.29
93.71
Avg. shot time
29.5
21.5
25.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McLeod | 1 | - | - | - | - | - | 1 |
Ka Wai | - | - | - | - | 1 | - | 1 |