Head-to-Head: Cheung Ka Wai Vs Reanne Evans
Ka Wai | Evans | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
55 | 29 (52.73%) | Matches Played | Won | 221 | 60 (27.15%) |
25 (45.45%) | 1 (1.82%) | Matches Lost | Drawn | 157 (71.04%) | 4 (1.81%) |
317 | 172 (54.26%) | Frames Played | Won | 1,242 | 464 (37.36%) |
12 | 26.42 | Centuries Made | Rate | 2 | 621 |
0 | Maximums made | 0 | ||
13 | 4 (30.77%) | Deciders Played | Won | 37 | 14 (37.84%) |
18 | 13 (72.22%) | Whitewashes Played | Won | 67 | 18 (26.87%) |
GBP 14,500 | Prize Money | GBP 33,450 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-16
Frame scores
67-56; 35-85; 66-64; 72-50; 54-52
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Evans
Ka Wai
Total
50+ Breaks
Points Scored
294
307
601
Avg. points/frame
58.8
61.4
120.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Evans | - | - | - | - | - | - | 0 |
Ka Wai | - | - | - | - | - | - | 0 |