Head-to-Head: Charon Parker Vs Zack Richardson
Parker | Richardson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
4 | 1 (25%) | Matches Played | Won | 83 | 43 (51.81%) |
3 (75%) | 0 (0%) | Matches Lost | Drawn | 39 (46.99%) | 1 (1.2%) |
19 | 5 (26.32%) | Frames Played | Won | 458 | 253 (55.24%) |
0 | 0 | Centuries Made | Rate | 7 | 65.43 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 21 | 5 (23.81%) |
2 | 0 (0%) | Whitewashes Played | Won | 23 | 18 (78.26%) |
GBP 0 | Prize Money | GBP 4,308 |
Past Matches
2014 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2014-05-13
Frame scores
79-13; 78-1; 37-48; 67-9; 71-49
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Richardson
Parker
Total
50+ Breaks
Points Scored
332
120
452
Avg. points/frame
66.4
24
90.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Richardson | - | - | - | - | - | - | 0 |
Parker | - | - | - | - | - | - | 0 |