Head-to-Head: Chae Ross Vs Joshua Cooper
Ross | Cooper | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
39 | 19 (48.72%) | Matches Played | Won | 74 | 29 (39.19%) |
20 (51.28%) | 0 (0%) | Matches Lost | Drawn | 44 (59.46%) | 1 (1.35%) |
216 | 109 (50.46%) | Frames Played | Won | 385 | 173 (44.94%) |
0 | 0 | Centuries Made | Rate | 7 | 55 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 15 | 6 (40%) |
9 | 5 (55.56%) | Whitewashes Played | Won | 23 | 9 (39.13%) |
GBP 0 | Prize Money | GBP 250 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2018-05-30
Frame scores
61-25; 52-54; 81(81)-52(52); 75-44; 59-30
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Ross
Cooper
Total
50+ Breaks
81
52
Points Scored
328
205
533
Avg. points/frame
65.6
41
106.6
Avg. shot time
17.8
25.2
21.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ross | - | - | - | 1 | - | - | 1 |
Cooper | 1 | - | - | - | - | - | 1 |