Head-to-Head: Chae Ross Vs Jake Nicholson
Ross | Nicholson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
39 | 19 (48.72%) | Matches Played | Won | 112 | 43 (38.39%) |
20 (51.28%) | 0 (0%) | Matches Lost | Drawn | 69 (61.61%) | 0 (0%) |
216 | 109 (50.46%) | Frames Played | Won | 587 | 259 (44.12%) |
0 | 0 | Centuries Made | Rate | 4 | 146.75 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 20 | 8 (40%) |
9 | 5 (55.56%) | Whitewashes Played | Won | 35 | 18 (51.43%) |
GBP 0 | Prize Money | GBP 5,880 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2018-05-20
Frame scores
79-20; 75(50)-17; 83-41; 71(71)-8
Match progress
1-0, 2-0, 3-0, 4-0
Nicholson
Ross
Total
50+ Breaks
71, 50
Points Scored
308
86
394
Avg. points/frame
77
21.5
98.5
Avg. shot time
23.2
21.6
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nicholson | 1 | - | 1 | - | - | - | 2 |
Ross | - | - | - | - | - | - | 0 |