Head-to-Head: Bulcsú Révész Vs Mitchell Mann
Révész | Mann | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
31 | 13 (41.94%) | Matches Played | Won | 389 | 172 (44.22%) |
17 (54.84%) | 1 (3.23%) | Matches Lost | Drawn | 207 (53.21%) | 10 (2.57%) |
211 | 101 (47.87%) | Frames Played | Won | 2,352 | 1,106 (47.02%) |
4 | 52.75 | Centuries Made | Rate | 49 | 48 |
0 | Maximums made | 0 | ||
7 | 3 (42.86%) | Deciders Played | Won | 98 | 50 (51.02%) |
8 | 4 (50%) | Whitewashes Played | Won | 82 | 36 (43.9%) |
GBP 27,800 | Prize Money | GBP 197,988 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2023-06-03
Referee
Frame scores
67(67)-2; 82(53)-34; 76(76)-0; 68-22
Match progress
1-0, 2-0, 3-0, 4-0
Mann
Révész
Total
50+ Breaks
76, 67, 53
Points Scored
293
58
351
Avg. points/frame
73.25
14.5
87.75
Avg. shot time
27.0
27.2
27.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | 1 | 1 | 1 | - | - | - | 3 |
Révész | - | - | - | - | - | - | 0 |