Head-to-Head: Billy Snaddon Vs Stuart Pettman
Snaddon | Pettman | |||
---|---|---|---|---|
13 | Seasons as Professional | 19 | ||
306 | 165 (53.92%) | Matches Played | Won | 450 | 257 (57.11%) |
141 (46.08%) | 0 (0%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
2,617 | 1,337 (51.09%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
27 | 96.93 | Centuries Made | Rate | 61 | 58.8 |
0 | Maximums made | 0 | ||
84 | 46 (54.76%) | Deciders Played | Won | 91 | 46 (50.55%) |
25 | 12 (48%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 353,060 | Prize Money | GBP 309,770 |
Past Matches
1999 Scottish Open - Professional Ranking
Last 64
Played on
1999-02-15
Frame scores
69-25; 75-20; 62-57; 56-71(66); 0-92(92); 70-43; 89(89)-11
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Pettman
Snaddon
Total
50+ Breaks
89
92, 66
Points Scored
421
319
740
Avg. points/frame
60.14
45.57
105.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pettman | - | - | - | 1 | - | - | 1 |
Snaddon | - | 1 | - | - | 1 | - | 2 |