Head-to-Head: Ben Woollaston Vs Stephen Hendry
Woollaston | Hendry | |||
---|---|---|---|---|
16 | Seasons as Professional | 33 | ||
847 | 474 (55.96%) | Matches Played | Won | 1,309 | 891 (68.07%) |
361 (42.62%) | 12 (1.42%) | Matches Lost | Drawn | 380 (29.03%) | 38 (2.9%) |
5,357 | 2,843 (53.07%) | Frames Played | Won | 11,938 | 6,979 (58.46%) |
171 | 31.33 | Centuries Made | Rate | 778 | 15.34 |
1 | Maximums made | 11 | ||
205 | 113 (55.12%) | Deciders Played | Won | 230 | 140 (60.87%) |
170 | 109 (64.12%) | Whitewashes Played | Won | 142 | 103 (72.54%) |
GBP 907,407 | Prize Money | GBP 8,804,081 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 32
Played on
2007-02-14
Referee
Frame scores
70(52)-34; 72(71)-32; 87-0; 60-62(51); 58-45; 4-106(63); 128(128)-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2
Hendry
Woollaston
Total
50+ Breaks
128, 71, 52
63, 51
Points Scored
479
279
758
Avg. points/frame
68.43
39.86
108.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hendry | 1 | - | 1 | - | - | 1 | 3 |
Woollaston | 1 | 1 | - | - | - | - | 2 |