Head-to-Head: Ben Woollaston Vs Riley Parsons
Woollaston | Parsons | |||
---|---|---|---|---|
16 | Seasons as Professional | 2 | ||
850 | 476 (56%) | Matches Played | Won | 51 | 18 (35.29%) |
362 (42.59%) | 12 (1.41%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
5,372 | 2,853 (53.11%) | Frames Played | Won | 264 | 103 (39.02%) |
171 | 31.42 | Centuries Made | Rate | 5 | 52.8 |
1 | Maximums made | 0 | ||
206 | 113 (54.85%) | Deciders Played | Won | 18 | 11 (61.11%) |
171 | 109 (63.74%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 916,157 | Prize Money | GBP 7,250 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
87(55)-44; 66-49
Match progress
1-0, 2-0
Woollaston
Parsons
Total
50+ Breaks
55
Points Scored
153
93
246
Avg. points/frame
76.5
46.5
123
Avg. shot time
20.3
21.7
21
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | - | 1 |
Parsons | - | - | - | - | - | - | 0 |