Head-to-Head: Ben Woollaston Vs Riley Parsons
Woollaston | Parsons | |||
---|---|---|---|---|
16 | Seasons as Professional | 2 | ||
856 | 478 (55.84%) | Matches Played | Won | 51 | 18 (35.29%) |
366 (42.76%) | 12 (1.4%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
5,412 | 2,875 (53.12%) | Frames Played | Won | 264 | 103 (39.02%) |
173 | 31.28 | Centuries Made | Rate | 5 | 52.8 |
1 | Maximums made | 0 | ||
208 | 113 (54.33%) | Deciders Played | Won | 18 | 11 (61.11%) |
173 | 111 (64.16%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 941,557 | Prize Money | GBP 7,250 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
87(55)-44; 66-49
Match progress
1-0, 2-0
Woollaston
Parsons
Total
50+ Breaks
55
Points Scored
153
93
246
Avg. points/frame
76.5
46.5
123
Avg. shot time
20.3
21.7
21
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | - | 1 |
Parsons | - | - | - | - | - | - | 0 |