Head-to-Head: Ben Murphy Vs Jordan Brown
Murphy | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
6 | 2 (33.33%) | Matches Played | Won | 348 | 170 (48.85%) |
4 (66.67%) | 0 (0%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
33 | 13 (39.39%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
0 | 0 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 90 | 48 (53.33%) |
0 | 0 (0%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 0 | Prize Money | GBP 452,481 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2017-05-11
Frame scores
46-76(51); 52-11; 79-32; 58-2; 79-15
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Brown
Murphy
Total
50+ Breaks
51
Points Scored
314
136
450
Avg. points/frame
62.8
27.2
90
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Murphy | 1 | - | - | - | - | - | 1 |