Head-to-Head: Ben Mertens Vs Garry Coulson
Mertens | Coulson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
113 | 50 (44.25%) | Matches Played | Won | 11 | 0 (0%) |
58 (51.33%) | 5 (4.42%) | Matches Lost | Drawn | 11 (100%) | 0 (0%) |
686 | 342 (49.85%) | Frames Played | Won | 48 | 8 (16.67%) |
25 | 27.44 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
27 | 10 (37.04%) | Deciders Played | Won | 1 | 0 (0%) |
35 | 17 (48.57%) | Whitewashes Played | Won | 6 | 0 (0%) |
GBP 98,200 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
28-71(71); 58-46; 73-3; 67-1; 61-40
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Mertens
Coulson
Total
50+ Breaks
71
Points Scored
287
161
448
Avg. points/frame
57.4
32.2
89.6
Avg. shot time
18.8
18.1
18.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mertens | - | - | - | - | - | - | 0 |
Coulson | - | - | 1 | - | - | - | 1 |