Head-to-Head: Ben Harrison Vs Martin Gould
Harrison | Gould | |||
---|---|---|---|---|
0 | Seasons as Professional | 16 | ||
128 | 67 (52.34%) | Matches Played | Won | 889 | 519 (58.38%) |
61 (47.66%) | 0 (0%) | Matches Lost | Drawn | 363 (40.83%) | 7 (0.79%) |
701 | 369 (52.64%) | Frames Played | Won | 5,804 | 3,143 (54.15%) |
6 | 116.83 | Centuries Made | Rate | 253 | 22.94 |
0 | Maximums made | 1 | ||
32 | 14 (43.75%) | Deciders Played | Won | 235 | 129 (54.89%) |
37 | 23 (62.16%) | Whitewashes Played | Won | 181 | 112 (61.88%) |
GBP 2,440 | Prize Money | GBP 1,314,192 |
Past Matches
2011 PTC - Event 4 - Professional Minor Ranking
Last 128
Played on
2011-08-27
Frame scores
85-30; 66-0; 45-65; 70-23; 68-22
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Gould
Harrison
Total
50+ Breaks
Points Scored
334
140
474
Avg. points/frame
66.8
28
94.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Gould | - | - | - | - | - | - | 0 |
Harrison | - | - | - | - | - | - | 0 |