Head-to-Head: Ben Fortey Vs Oliver Brown
Fortey | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
59 | 23 (38.98%) | Matches Played | Won | 279 | 122 (43.73%) |
35 (59.32%) | 1 (1.69%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
309 | 148 (47.9%) | Frames Played | Won | 1,529 | 723 (47.29%) |
1 | 309 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
13 | 4 (30.77%) | Deciders Played | Won | 46 | 24 (52.17%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 750 | Prize Money | GBP 62,170 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2017-05-18
Frame scores
17-70; 52-56; 66-28; 92(60)-1; 64-19; 45-53; 72-51
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3
Brown
Fortey
Total
50+ Breaks
60
Points Scored
408
278
686
Avg. points/frame
58.29
39.71
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | 1 | - | - | - | - | 1 |
Fortey | - | - | - | - | - | - | 0 |