Head-to-Head: Bash Maqsood Vs Jackson Page
Maqsood | Page | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
42 | 14 (33.33%) | Matches Played | Won | 225 | 110 (48.89%) |
28 (66.67%) | 0 (0%) | Matches Lost | Drawn | 104 (46.22%) | 11 (4.89%) |
224 | 91 (40.63%) | Frames Played | Won | 1,442 | 726 (50.35%) |
0 | 0 | Centuries Made | Rate | 50 | 28.84 |
0 | Maximums made | 0 | ||
7 | 4 (57.14%) | Deciders Played | Won | 59 | 28 (47.46%) |
9 | 2 (22.22%) | Whitewashes Played | Won | 43 | 20 (46.51%) |
GBP 0 | Prize Money | GBP 316,225 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2018-05-29
Frame scores
66-52; 59-63; 81(50)-16; 73(54)-58; 74(63)-8
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Page
Maqsood
Total
50+ Breaks
63, 54, 50
Points Scored
353
197
550
Avg. points/frame
70.6
39.4
110
Avg. shot time
18.7
25.2
21.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | 2 | 1 | - | - | - | - | 3 |
Maqsood | - | - | - | - | - | - | 0 |