Head-to-Head: Bash Maqsood Vs Dessie Sheehan
Maqsood | Sheehan | |||
---|---|---|---|---|
0 | Seasons as Professional | 18 | ||
42 | 14 (33.33%) | Matches Played | Won | 185 | 38 (20.54%) |
28 (66.67%) | 0 (0%) | Matches Lost | Drawn | 147 (79.46%) | 0 (0%) |
224 | 91 (40.63%) | Frames Played | Won | 1,353 | 492 (36.36%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
7 | 4 (57.14%) | Deciders Played | Won | 32 | 9 (28.13%) |
9 | 2 (22.22%) | Whitewashes Played | Won | 43 | 3 (6.98%) |
GBP 0 | Prize Money | GBP 7,956 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
88-30; 77-45; 57-18; 63-17
Match progress
1-0, 2-0, 3-0, 4-0
Maqsood
Sheehan
Total
50+ Breaks
Points Scored
285
110
395
Avg. points/frame
71.25
27.5
98.75
Avg. shot time
23.0
28.9
25.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Maqsood | - | - | - | - | - | - | 0 |
Sheehan | - | - | - | - | - | - | 0 |