Head-to-Head: Barry Pinches Vs Scott Bigham
Pinches | Bigham | |||
---|---|---|---|---|
29 | Seasons as Professional | 5 | ||
882 | 441 (50%) | Matches Played | Won | 106 | 55 (51.89%) |
434 (49.21%) | 7 (0.79%) | Matches Lost | Drawn | 51 (48.11%) | 0 (0%) |
6,516 | 3,334 (51.17%) | Frames Played | Won | 768 | 397 (51.69%) |
163 | 39.98 | Centuries Made | Rate | 2 | 384 |
1 | Maximums made | 0 | ||
223 | 103 (46.19%) | Deciders Played | Won | 18 | 7 (38.89%) |
146 | 74 (50.68%) | Whitewashes Played | Won | 9 | 4 (44.44%) |
GBP 532,638 | Prize Money | GBP 1,235 |
Past Matches
1996 British Open - Professional Ranking
Last 128
1994 Benson and Hedges Championship - Professional Non-ranking