Head-to-Head: Barry Pinches Vs Paul Davies
Pinches | Davies | |||
---|---|---|---|---|
29 | Seasons as Professional | 20 | ||
882 | 441 (50%) | Matches Played | Won | 481 | 273 (56.76%) |
434 (49.21%) | 7 (0.79%) | Matches Lost | Drawn | 208 (43.24%) | 0 (0%) |
6,516 | 3,334 (51.17%) | Frames Played | Won | 3,922 | 2,087 (53.21%) |
163 | 39.98 | Centuries Made | Rate | 45 | 87.16 |
1 | Maximums made | 0 | ||
223 | 103 (46.19%) | Deciders Played | Won | 116 | 61 (52.59%) |
146 | 74 (50.68%) | Whitewashes Played | Won | 54 | 38 (70.37%) |
GBP 532,638 | Prize Money | GBP 330,910 |
Past Matches
2002 Thailand Masters - Professional Ranking
Last 80
1999 Grand Prix - Professional Ranking
Last 96
Played on
1999-10-12
Frame scores
58-57; 64-6; 84(50)-20; 70-0; 45-75(54); 66(66)-26
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Pinches
Davies
Total
50+ Breaks
66, 50
54
Points Scored
387
184
571
Avg. points/frame
64.5
30.67
95.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pinches | 1 | 1 | - | - | - | - | 2 |
Davies | 1 | - | - | - | - | - | 1 |
1996 German Open - Professional Ranking