Head-to-Head: Barry Mapstone Vs Chris Small
Mapstone | Small | |||
---|---|---|---|---|
5 | Seasons as Professional | 14 | ||
134 | 77 (57.46%) | Matches Played | Won | 311 | 174 (55.95%) |
57 (42.54%) | 0 (0%) | Matches Lost | Drawn | 137 (44.05%) | 0 (0%) |
983 | 529 (53.81%) | Frames Played | Won | 2,728 | 1,445 (52.97%) |
7 | 140.43 | Centuries Made | Rate | 52 | 52.46 |
0 | Maximums made | 0 | ||
22 | 14 (63.64%) | Deciders Played | Won | 52 | 25 (48.08%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 33 | 24 (72.73%) |
GBP 16,035 | Prize Money | GBP 580,300 |
Past Matches
1999 Scottish Open - Professional Ranking
Last 64
Played on
1999-02-15
Frame scores
40-68; 75(75)-4; 58-22; 56-35; 54-43; 87-19
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Small
Mapstone
Total
50+ Breaks
75
Points Scored
370
191
561
Avg. points/frame
61.67
31.83
93.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Small | - | - | 1 | - | - | - | 1 |
Mapstone | - | - | - | - | - | - | 0 |