Head-to-Head: Barry Mapstone Vs Chris Shade
Mapstone | Shade | |||
---|---|---|---|---|
5 | Seasons as Professional | 5 | ||
134 | 77 (57.46%) | Matches Played | Won | 157 | 100 (63.69%) |
57 (42.54%) | 0 (0%) | Matches Lost | Drawn | 57 (36.31%) | 0 (0%) |
983 | 529 (53.81%) | Frames Played | Won | 1,234 | 688 (55.75%) |
7 | 140.43 | Centuries Made | Rate | 5 | 246.8 |
0 | Maximums made | 0 | ||
22 | 14 (63.64%) | Deciders Played | Won | 36 | 21 (58.33%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 25 | 16 (64%) |
GBP 16,035 | Prize Money | GBP 23,550 |
Past Matches
1997 UK Tour - Event 1 - Professional Tour Qualifier
Last 16
1997 World Championship - Professional Ranking